Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 17:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48877
Total Files 48801
Total Pages 8475
Total Visits 2371
Total KBytes 61062
Total Unique Sites 45162
Total Unique URLs 19508
Total Unique Referrers 11163
Total Unique User Agents 48953
. Avg Max
Hits per Hour 32530 76091
Hits per Day 6646 42819
Files per Day 45184 28473
Pages per Day 10861 23834
Sites per Day 45631 39102
Visits per Day 91787 57499
KBytes per Day 30095 76600
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 29812 39.55% 3943 39.96% 4313 44.45% 24240 25.22% 2363 25.27% 42894 33.90%
2 71339 42.73% 4668 45.04% 71263 40.29% 62404 28.89% 53544 31.53% 20064 37.05%
70879 55914 17.72% 81125 45.04% 16040 45.04% 75422 45.04% 92288 45.04% 64993 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7951 68378 3.50% 71639 50769 2.86% 13561 111 4.52% 61629 373942.63%
1 45742 730 3.71% 29180 3240 3.36% 30825 5780 4.76% 33052 55064 4.13%
2 8143 75945 4.20% 26403 12810 3.99% 47208 88807 5.41% 66354 67271 6.56%
3 59685 22267 3.75% 48395 75725 3.56% 97689 40682 4.17% 40718 5639 4.74%
4 9060 12356 3.65% 56408 22620 3.43% 12467 18036 4.74% 60014 58208 4.89%
5 197 593 4.50% 18766 89194 4.72% 61448 49590 5.82% 94973 94499 6.41%
6 4654 3115 4.47% 70444 31056 4.30% 15925 17651 5.32% 19863 82278 5.46%
7 84921 79548 6.60% 4545 33316 6.95% 55272 2233 4.99% 73998 95989 6.54%
8 7871 83057 4.19% 8345 64278 3.92% 5677 20811 4.57% 82314 65690 4.64%
9 79018 1079 5.18% 54883 40465 5.47% 50669 49856 4.16% 34964 55322 5.55%
10 52971 5407 4.91% 86378 68895 5.20% 23057 6241 3.70% 51173 7978 3.53%
11 85788 55717 5.31% 41293 41060 5.67% 57949 15291 4.32% 37048 65820 4.85%
12 98347 45392 4.41% 30097 4024 4.39% 66203 12411 4.64% 69713 45220 4.47%
13 13490 24596 4.31% 85685 64158 4.04% 74452 20649 3.95% 19480 27422 3.90%
14 26055 5858 5.77% 96317 49112 6.18% 12098 47490 4.20% 57089 97886 4.23%
15 3206 98382 6.48% 38945 61154 7.68% 13673 75993 3.74% 26974 12019 5.81%
16 21385 57070 3.54% 16043 87587 3.43% 69481 85755 3.81% 32807 82970 3.13%
17 10351 18491 3.44% 47128 84802 3.69% 39140 66607 3.43% 12224 65194 2.90%
18 72465 8541 3.31% 14306 84563 3.54% 56030 71395 3.48% 82448 59235 3.14%
19 69776 21392 3.31% 20389 83449 3.43% 97385 47362 3.81% 95467 18769 3.10%
20 4432 11510 2.81% 6355 73913 2.40% 97264 39161 3.61% 56882 7615 2.47%
21 57652 4009 4.11% 92416 96791 4.23% 70616 4640 3.68% 61985 43081 3.33%
22 13180 76291 1.77% 27643 69210 1.18% 47685 10091 2.15% 28444 17461 1.12%
23 31483 48833 2.75% 909 28867 2.39% 96195 96376 3.00% 47635 627 2.48%

Top 30 of 7976 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7454
2 122 0.93% 3314 3.32% 9316
3 80 0.61% 137 0.14% 1277
4 64 0.49% 2873 2.88% 3543
5 58 0.44% 274 0.27% 4760
6 42 0.32% 157 0.16% 982
7 42 0.32% 109 0.11% 4913
8 42 0.32% 77 0.08% 8587
9 42 0.32% 92 0.09% 9221
10 42 0.32% 63 0.06% 8686
11 36 0.27% 214 0.21% 5102
12 32 0.24% 212 0.21% 6949
13 28 0.21% 165 0.17% 4721
14 28 0.21% 228 0.23% 4830
15 28 0.21% 148 0.15% 6631
16 24 0.18% 127 0.13% 4884
17 22 0.17% 105 0.11% 6133
18 22 0.17% 171 0.17% 7227
19 21 0.16% 8 0.01% 9279
20 21 0.16% 19 0.02% 7928
21 20 0.15% 97 0.10% 1374
22 20 0.15% 111 0.11% 4996
23 18 0.14% 93 0.09% 1209
24 18 0.14% 70 0.07% 3964
25 18 0.14% 63 0.06% 6938
26 18 0.14% 55 0.05% 2495
27 18 0.14% 118 0.12% 4483
28 6 0.05% 15 0.02% 7231
29 6 0.05% 47 0.05% 6011
30 6 0.05% 21 0.02% 8688

Top 10 of 26481 Total URLs By KBytes
# Hits KBytes URL
1 76810 49.64% 35772 74.35% 3812
2 77712 0.93% 39575 3.32% 7048
3 47260 0.91% 10939 0.60% 6081
4 23884 0.92% 96631 0.63% 6601
5 89938 0.21% 86404 0.34% 5870
6 26866 0.76% 79326 0.13% 5610
7 49430 0.70% 94214 0.27% 642
8 97545 0.56% 97898 0.8% 7847
9 69229 0.41% 71145 0.65% 6807
10 31897 0.94% 89961 0.18% 627

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5648
2 122 0.93% 21 4.09% 5623
3 36 0.27% 7 1.36% 8552
4 32 0.24% 6 1.17% 1953
5 28 0.21% 5 0.97% 653
6 18 0.14% 5 0.97% 6519
7 28 0.21% 5 0.97% 4414
8 24 0.18% 4 0.78% 1084
9 28 0.21% 3 0.58% 3973
10 22 0.17% 3 0.58% 2173

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6042
2 122 0.93% 33 6.48% 8628
3 32 0.24% 9 1.77% 1939
4 36 0.27% 8 1.57% 1844
5 18 0.14% 7 1.38% 1088
6 18 0.14% 6 1.18% 1453
7 28 0.21% 5 0.98% 739
8 24 0.18% 5 0.98% 3750
9 28 0.21% 5 0.98% 8307
10 28 0.21% 4 0.79% 4849

Top 15 of 8960 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
4 14 0.01% 3 0.00% 48 0.00% Generic TLD (info)
20 36 0.01% 14 0.00% 1 0.00% Thailand

75

1
Top 51 of 4494 Total Referrers
# Hits Referrer
1 62 0.22% http://local.google.ba/url?q=http://www.google.si/url?q=http://hdorg2.ru/article?today-86663245
2 23 0.41% http://map.google.com.pe/url?q=http://map.google.cz/url?q=http://hdorg2.ru/article?today-14838550
3 20 0.16% http://image.google.tl/url?q=http://cse.google.com/url?q=http://hdorg2.ru/article?today-11465231
4 89 0.39% http://maps.google.st/url?q=http://alt1.toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-82934348
4 89 0.56% http://maps.google.cz/url?q=https://images.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-74211348
6 78 0.80% http://toolbarqueries.google.tk/url?q=http://images.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-56368304
7 90 0.92% http://www.google.com.sg/url?q=http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-02962817
8 11 0.86% http://map.google.co.ke/url?q=https://www.google.com.bn/url?q=http://hdorg2.ru/article?today-30836258
9 73 0.34% http://jmt17.google.ru/url?q=http://image.google.com.et/url?q=http://hdorg2.ru/article?today-47192879
10 89 0.67% https://maps.google.com.pe/url?q=http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-69886081
11 64 0.42% http://alt1.toolbarqueries.google.com.uy/url?q=https://images.google.ro/url?q=http://hdorg2.ru/article?today-79055818
12 61 0.12% http://www.google.ci/url?q=https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://hdorg2.ru/article?today-37568023
13 22 0.17% http://images.google.fm/url?q=https://images.google.ml/url?q=http://hdorg2.ru/article?today-44423643
14 50 0.68% http://map.google.com.pg/url?q=http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-84454158
15 43 0.63% http://cse.google.tk/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-68273588
16 24 0.23% http://clients1.google.com.ar/url?q=http://maps.google.bj/url?q=http://hdorg2.ru/article?today-82699874
17 4 0.86% http://map.google.com.ru/url?q=https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-46013363
18 29 0.33% http://image.google.dm/url?q=https://maps.google.co.vi/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-81996830
29 21 0.53% https://image.google.bs/url?q=http://cse.google.co.zm/url?sa=i&url=http://hdorg2.ru/article?today-52968311
20 33 0.18% http://images.google.fm/url?q=http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-11296560
21 81 0.30% https://images.google.me/url?q=http://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-16362919
22 62 0.63% http://alt1.toolbarqueries.google.com.sv/url?q=http://alt1.toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-29803835
23 1 0.57% https://clients1.google.cf/url?q=https://toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-21812213
24 51 0.20% http://jmt17.google.com.sb/url?q=https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-35122406
25 38 0.31% https://www.google.com.lb/url?q=http://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-35646386
26 40 0.34% https://www.google.az/url?q=http://www.google.rw/url?q=http://hdorg2.ru/article?today-30110876
27 88 0.13% https://maps.google.ca/url?sa=t&url=http://maps.google.bf/url?q=http://hdorg2.ru/article?today-17786850
28 63 0.54% https://clients1.google.bg/url?q=https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-66608130
29 7 0.21% http://maps.google.com.bh/url?q=http://image.google.ru/url?q=http://hdorg2.ru/article?today-92190167
30 15 0.54% https://www.google.co.ve/url?q=http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-41959375
31 72 0.44% http://local.google.ba/url?q=http://hdorg2.ru/article?today-86663245
32 64 0.78% http://maps.google.com.bh/url?q=http://image.google.ru/url?q=http://hdorg2.ru/article?today-92190167
33 24 0.93% http://image.google.tl/url?q=http://hdorg2.ru/article?today-11465231
34 3 0.49% http://maps.google.st/url?q=http://hdorg2.ru/article?today-82934348
35 41 0.42% http://maps.google.cz/url?q=http://hdorg2.ru/article?today-74211348
36 54 0.29% http://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-56368304
37 58 0.24% http://www.google.com.sg/url?q=http://hdorg2.ru/article?today-02962817
38 81 0.63% http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-30836258
39 68 0.39% http://jmt17.google.ru/url?q=http://hdorg2.ru/article?today-47192879
40 71 0.15% https://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-69886081
41 57 0.19% http://alt1.toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-79055818
42 33 0.51% http://www.google.ci/url?q=http://hdorg2.ru/article?today-37568023
43 14 0.96% http://images.google.fm/url?q=http://hdorg2.ru/article?today-44423643
44 95 0.28% http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-84454158
45 9 0.19% http://cse.google.tk/url?q=http://hdorg2.ru/article?today-68273588
46 70 0.83% http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-82699874
47 49 0.41% http://map.google.com.ru/url?q=http://hdorg2.ru/article?today-46013363
48 57 0.75% http://image.google.dm/url?q=http://hdorg2.ru/article?today-81996830
49 28 0.63% https://image.google.bs/url?q=http://hdorg2.ru/article?today-52968311
50 16 0.71% http://images.google.fm/url?q=http://hdorg2.ru/article?today-11296560
51 95 0.72% http://http://www.google.si/url?q=http://hdorg2.ru/article?today-86663245

5374, 7156, 5363, 8361, 6115, 9310, 811, 230, 9799, 9918, 6170, 3660, 6142, 5010, 9220, 1978, 540, 5865, 9550, 1888, 3633, 6337, 106, 7336, 7848, 7826, 639, 7412, 1135, 9753, 4414, 4947, 862, 857, 5036, 6075, 3941, 3112, 8977, 3949, 7700, 841, 3259, 5118, 674, 4747, 6600, 41, 504, 7872, 3641, 4207, 6358, 1626, 7765, 2159, 7349, 3802, 1252, 5001, 3790, 7014, 9440, 7849, 7951, 5482, 9667


Generated by Webalizer Version 2.23